Inland Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.36"
|
Wind
9.1
mph (SE)
|
|
Dew Point
38°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 58°F | 57°F | 57°F | 53°F | 54°F | 55°F | 56°F | 55°F | 52°F | 53°F | 56°F | 58°F | 59°F | 62°F | 63°F | 65°F | 65°F | 63°F | 60°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 59°F | 61°F | 62°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 55°F | 55°F | 51°F | 52°F | 53°F | 54°F | 53°F | 50°F | 52°F | 54°F | 56°F | 58°F | 60°F | 62°F | 64°F | 64°F | 62°F | 59°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 56°F | 57°F | 59°F | 60°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 68% | 76% | 82% | 85% | 87% | 83% | 78% | 79% | 81% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 26% | 40% | 100% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 49% | 49% | 50% | 52% | 52% | 57% | 58% | 59% | 59% | 59% | 57% | 62% | 57% | 57% | 60% | 61% | 64% | 66% | 69% | 70% | 67% | 66% | 65% | 61% | 61% | 60% | 62% | 69% | 77% | 85% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 96% | 95% | 94% | 93% | 94% | 92% | 88% | 84% | 82% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 39°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 9.1 mph | 8.5 mph | 8.2 mph | 6.6 mph | 4.1 mph | 6.3 mph | 6.3 mph | 7.1 mph | 7.2 mph | 7.5 mph | 7.7 mph | 8.7 mph | 6.2 mph | 6.8 mph | 6.6 mph | 5.4 mph | 5.6 mph | 4.2 mph | 3.7 mph | 4 mph | 3.7 mph | 5.8 mph | 6 mph | 6.2 mph | 7.1 mph | 7.6 mph | 7.4 mph | 6.2 mph | 4.7 mph | 4.6 mph | 3.9 mph | 4 mph | 4 mph | 3.7 mph | 3.8 mph | 3.6 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2.7 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.1 mph |
| Wind Direction |
![]() 133° SE | ![]() 136° SE | ![]() 132° SE | ![]() 132° SE | ![]() 130° SE | ![]() 131° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 173° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 224° SW | ![]() 228° SW | ![]() 223° SW | ![]() 221° SW | ![]() 233° SW | ![]() 220° SW | ![]() 217° SW | ![]() 227° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
58 °F
|
48 °F
|
0% |
47% |
|
Tuesday
Dec 23 |
Clouds |
65 °F
|
52 °F
|
0% |
65% |
|
Wednesday
Dec 24 |
Clouds |
66 °F
|
53 °F
|
0% |
82% |
|
Thursday
Dec 25 |
Clear |
71 °F
|
54 °F
|
0% |
70% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
56 °F
|
0% |
66% |
|
Saturday
Dec 27 |
Rain |
75 °F
|
61 °F
|
20% |
70% |
|
Sunday
Dec 28 |
Rain |
67 °F
|
50 °F
|
61% |
85% |
|
Monday
Dec 29 |
Clouds |
47 °F
|
34 °F
|
0% |
29% |
|
Tuesday
Dec 30 |
Clear |
41 °F
|
27 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clear |
48 °F
|
25 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clouds |
56 °F
|
36 °F
|
0% |
44% |
|
Friday
Jan 2 |
Rain |
60 °F
|
54 °F
|
100% |
97% |
|
Saturday
Jan 3 |
Rain |
62 °F
|
48 °F
|
100% |
62% |
|
Sunday
Jan 4 |
Rain |
55 °F
|
51 °F
|
100% |
93% |
|
Monday
Jan 5 |
Rain |
63 °F
|
49 °F
|
100% |
76% |
|
Tuesday
Jan 6 |
Clouds |
62 °F
|
46 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Inland Lake News Inland Lake Photos Inland Lake Videos |

Login


















